Chicken Gravy Mix
- Item #: 41351-91843
- Manufacturer: Blue Chip Group, Inc.
| Chicken Gravy Mix | ||
| % DAILY | ||
| NUTRITION FACTS | VALUE | |
| SERVING SIZE | 2 tsp. (7g dry) | |
| AMOUNT PER SERVING | ||
| CALORIES | 25 | |
| TOTAL FAT | 0g | 0% |
| SODIUM | 300mg | 13% |
| TOTAL CARBOHYDRATE | 4g | 1% |
| PROTEIN | 1g | 0% |
| * Percent Daily Values are based on a 2,000 | ||
| calorie diet. Your daily values may be higher | ||
| or lower depending on you calorie needs. | ||
| Calories | 2,000 | 250000% |
| Total fat less thatn | 65g | 80g |
| Saturated fat less than | 20g | 25g |
| Cholesterol less than | 300mg | 300mg |
| Sodium less than | 2,400mg | 2,400mg |
| Total Carbohydrates | 300g | 375g |
| Dietary fiber | 25g | 30g% |
| Calories per gram | ||
| Fat 9 * Carbohydrated 4 * Protein 4 | ||
| SERVINGS PER CONTAINE | ||
| 20 oz. | 64 | |
| INGREDIENTS: Wheat flour, maltodextrin, whey, food starch-modified, salt, hydrolyzed soy protein, partially hydrogenated soybeanoil, corn syrup solids, chicken fat, onion powder, autolyzed yeast extract, natural flavor, sodium caseinate, spice, caramel color, mono & diglycerides, disodium inosinate, turmeric (color), thiamine hyrdrochloride, gum arabic, milk fat and less than 2% silicon dioxide to prevent caking. | ||
